Property Attributes
- MLS#2026022071
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodTOWN LAKES
- Zip33972
- StyleTwo Story
- Year Built2005
- Taxes$ 2355
- Price$ 364,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2929
- Lot Size0.2652 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
BACK On MARKET!!! Recently Appraised at well above Listing Price! Beautiful Large 2 story Family Home with Ground Floor Primary Bedroom and 3 additional bedrooms upstairs. Large Living Room/ Dining Room, Ground floor Family room, and Breakfast area! Expansive Loft makes for great addition living or Game Room. 2 full bathrooms and a half bath off the kitchen. Large laundry room and oversized 3 car garage. Plenty of room for a pool or large lanai in the fenced in backyard. Low HOA of only $90/ month for a Gated Community! Irrigation water is included. Many updates and newer A/C, Appliances and water heater! Multiple Large storage Closets! House is spotless and ready to be shown on short notice!
| Price History | |
|---|---|
| 5/15/2026 | Listed $384,990 |
| 5/22/2026 | 5$364,990 |
General Features
| Sewer | Assessment Paid |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Irrigation Water,Legal/Accounting,Road Maintenance,Street Lights |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Two Story |
| Security Features | Security Gate,Secured Garage/Parking,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Gated,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Other,Sidewalks,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TOWN LAKES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Lehigh Acres |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | LA06 - Central Lehigh Acres |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 2355.32 |
| Property Condition | Resale |
| Virtual Tour | https://vimeo.com/1192321379/7b080dbc35 |
| Standard Status | Active |
| Tax Lot | 3 |
| Virtual Tour | https://www.zillow.com/view-imx/4de42329-b43e-4cce-91ba-75a91f288368/?utm_source=captureapp |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lehigh Acres |
| Legal Description | TOWN LAKES PH 2 DESC IN PB 73 PGS 33-37 BLK 1 LOT 3 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Breakfast Area,Cathedral Ceiling(s),Dual Sinks,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Shower Only,Separate Shower,Cable TV,Loft,Split Bedrooms |
|---|---|
| Flooring | Laminate,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Sliding,Shutters |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Family Room,Loft |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation,Patio,Room For Pool |
| Parking Features | Attached,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Irregular Lot,Oversized Lot,Pond on Lot,Sprinklers Automatic |
| Water Source | Assessment Paid |
| Lot Size Area | 0.2652 |
| Spa | false |
| Building Area Total | 3586 |
| Lot Dimensions | 98 x 137 x 73 x 135 |
| Lot Size Acres | 0.2652 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.