Property Attributes
- MLS#2026025918
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityFort Myers
- AreaES05 - Estero
- NeighborhoodVISTA WILDBLUE
- Zip33913
- StyleRanch, One Story, Traditional
- Year Built2023
- Taxes$ 16479
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2445
- Lot Size0.27 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
STUNNING SUNSET VIEWS! Shows like a model! Experience the pinnacle of waterfront living in this meticulously upgraded Summerville model, perfectly positioned on an oversize pie-shape lot for panoramic sunset views over the 300-acre boatable Lake Vista. Located within the gated resort community of WildBlue, this home shines with custom finishes and thoughtful high-end improvements at every turn. Upon arrival, you're immediately greeted by colorful custom landscaping and double glass entry doors leading to the foyer and great room, highlighted by a spectacular built-in entertainment wall. The expansive kitchen features an extended island, a customized walk-in corner pantry, solid wood shaker style cabinetry with pull-out lower shelving, upgraded quartz countertops with matching backsplash, a natural gas cooktop, and built-in stainless steel appliances. The master suite provides a luxurious and private retreat, separate from the other bedrooms, and bathed in natural light. Inside, you'll find a tray ceiling, sliding glass doors leading to the lanai, large windows, his and hers customized walk-in closets, separate dual vanities, and a glass-enclosed walk-in shower with dual shower heads and controls. For true Florida-style living, the outdoor living area boasts a fully equipped outdoor kitchen, heated pool and spa, picture window screen cage, 8-foot extension for additional patio space, a porcelain tile pool deck, and custom retractable awnings for additional shade when desired. For peace of mind during storms, the home is equipped with impact windows and doors all the way around, a whole-home generator, and hurricane rolldown screens on the lanai. Additional upgrades include plantation shutters on all windows, high-end light fixtures and fans, custom paint, crown molding and tall baseboards throughout, seamless glass shower enclosures, a whole-home water softener, a reverse osmosis filter in the kitchen, additional mini-split air conditioners in the master bedroom and garage, custom garage shelving, an exterior camera security system, and more. WildBlue's amenity peninsula provides panoramic views of the nearly 600-acre WildBlue Lake, featuring a resort-style pool, separate lap pool, sandy lakeside beach, fitness center with studios, locker rooms with saunas, spa, a full-service restaurant and bar, poolside bar and grill, tennis and pickleball courts, a pro shop, basketball, boat ramps to over 800 acres of freshwater lakes, boat slip rentals, and more. This is one you do not want to miss - schedule your private showing today.
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,349,000 |
| 7/30/2026 | 1$1,339,000 |
| 8/10/2026 | 3$1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Wall Unit(s),Zoned |
| Utilities | Cable Available,Natural Gas Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Tankless Water Heater,Water Purifier,Washer,Water Softener |
| HOA Fee | 1263 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Cable TV,Internet,Irrigation Water,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Road Maintenance,Street Lights,Security |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story,Traditional |
| Pool Features | Concrete,Gas Heat,Heated,In Ground,Pool Equipment,Screen Enclosure,Community,Pool/Spa Combo |
| Security Features | Security Gate,Gated Community,Key Card Entry,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2023 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake,Navigable Water |
| Community Features | Boat Facilities,Gated,Tennis Court(s),Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Bocce Court,Boat Dock,Beach Access,Marina,Boat Ramp,Cabana,Clubhouse,Fitness Center,Pier,Playground,Pickleball,Park,Pool,RV/Boat Storage,Restaurant,Boat Slip,Sauna,Spa/Hot Tub,Sidewalks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VISTA WILDBLUE |
| Facing Direction | East |
| Garage Y/N | true |
| Building Features | On Site Management |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-75, take exit 123 Corkscrew Rd east, go past first WildBlue entrance, turn left into Vista WildBlue, turn right onto Blue Bay Cir, property will be on your left. |
| City | Fort Myers |
| Disclosures | RV Restriction(s) |
| Senior Community Y/N | false |
| Zoning Description | MPD |
| MLS Area | ES05 - Estero |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Gas Heat,Gunite,In Ground,Screened |
| Tax Annual Amount | 16479.22 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026025918 |
| Standard Status | Pending |
| Tax Lot | 296 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | VISTABLUE PHASE 4 A REPLAT OF TRACT F AND O-4 AS DESC IN 2021000177214 LOT 296 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Tray Ceiling(s),Closet Cabinetry,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,French Door(s)/Atrium Door(s),Kitchen Island,Living/Dining Room,Custom Mirrors,Pantry,Pull Down Attic Stairs,Shower Only,Separate Shower,Cable TV,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Sliding,Impact Glass,Shutters,Window Coverings |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bathroom,Den,Family Room,Guest Quarters,Screened Porch,Great Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Outdoor Grill,Outdoor Kitchen,Patio,Shutters Electric,Gas Grill |
| Parking Features | Attached,Covered,Deeded,Driveway,Underground,Electric Vehicle Charging Station(s),Garage,Guest,Paved,Two Spaces,On Street,Garage Door Opener |
| Lot Features | Irregular Lot,Oversized Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | true |
| Building Area Total | 3302 |
| Lot Dimensions | 61 x 147 x 99 x 144 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Generator,Reverse Osmosis System |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.