Property Attributes
- MLS#2026028646
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodWEDGEWOOD
- Zip33936
- StyleContemporary
- Year Built1973
- Taxes$ 4651
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.2767 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Wedgewood a well-established community! This single-family home boasts 3 spacious bedrooms, 2 luxurious bathrooms, and a 2-car garage for all your storage needs. The highlight of this property is the beautiful in-ground pool, perfect for relaxing and entertaining on those hot summer days. With central water and sewer, you can enjoy worry-free living in this well-maintained home. The family room provides a cozy space for family gatherings and creating rememberable moments. Conveniently located near banks and stores, you'll have everything you need right at your fingertips. The mature plantings and trees surrounding the property create a serene and peaceful atmosphere. This home put you in the center of it all!
| Price History | |
|---|---|
| 7/2/2026 | Listed $360,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Contemporary |
| Pool Features | InGround |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1973 |
| View | Landscaped |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Elevator,NonGated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WEDGEWOOD |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Lehigh Acres |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | LA06 - Central Lehigh Acres |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 4651.42 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026028646 |
| Standard Status | Active |
| Tax Lot | 94 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Lehigh Acres |
| Legal Description | PARKWOOD PB 26 PG 58 LOT 94 |
Interior Features
| Interior Amenities | LivingDiningRoom,ShowerOnly,SeparateShower,WindowTreatments,SplitBedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other,WindowCoverings |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Other |
| Parking Features | Attached,Garage |
| Lot Features | RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.2767 |
| Spa | false |
| Building Area Total | 2311 |
| Lot Dimensions | 112 x 109 x 112 x 109 |
| Lot Size Acres | 0.2767 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.