Property Attributes
- MLS#2026029402
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityFort Myers
- AreaBU01 - Buckingham
- NeighborhoodRIVERDALE RANCHES
- Zip33905
- StyleOther, Ranch, One Story
- Year Built1980
- Taxes$ 4187
- Price$ 435,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2413
- Lot Size2.611 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
This could be your dream home in a highly desirable area of Buckingham! Beautiful 2.6 acre homesite offering the peace and quiet of country living with AG2 zoning, perfect for a hobby farm or horses. Make your way down the shady winding driveway under the spreading oaks to the spacious ranch style home. Four bedrooms/two bath in the main part of the house and an extra bedroom/bath on the other end of the house would make a perfect den, exercise room, or mother-in-law suite. Living room, family room, and formal dining room, large kitchen, all ready for rehab or re-designing your own floorplan and special features just the way you want them. Newer roof & A/C in 2023. Stake your claim now to start building equity!
| Price History | |
|---|---|
| 7/8/2026 | Listed $435,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Water Purifier,Water Softener |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Other,Ranch,One Story |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1980 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | RIVERDALE RANCHES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| City | Fort Myers |
| Senior Community Y/N | false |
| Zoning Description | AG-2 |
| MLS Area | BU01 - Buckingham |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 4187 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026029402 |
| Standard Status | Pending |
| Tax Lot | 200 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | S 1/2 OF N 1/2 OF S W 1/4 OF S E 1/4 OF N E 1/4 |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Shower Only,Separate Shower,Cable TV |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Transom Window(s) |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Den,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | None,Room For Pool |
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Oversized Lot,Other |
| Water Source | Well |
| Lot Size Area | 2.611 |
| Spa | false |
| Building Area Total | 2917 |
| Lot Dimensions | 168 x 677 x 169 x 675 |
| Lot Size Acres | 2.611 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.