Property Attributes
- MLS#225059709
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaBU01 - Buckingham
- NeighborhoodBUCKINGHAM
- Zip33905
- StyleOther, Ranch, One Story
- Year Built1993
- Taxes$ 1830
- Price$ 670,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size5.822 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Do you like living in the country and possibly have your own farm animals? Well look no more! This 5.82 acres property is a must see with endless potential. It's zoned AG-2 which it's perfect for farming, livestock, or building your dream home. The oversized lot features a mobile home with it's own well and septic, with plenty of opportunity to either remodel or completely build a new home. This property is sold as is.
| Price History | |
|---|---|
| 2/20/2026 | Listed $670,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Association Fee Includes | None |
| Architectural Style | Other,Ranch,One Story |
| Construction Materials | Modular/Prefab,Other |
| Pets Allowed | Yes |
| Year Built | 1993 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Subdivision Name | BUCKINGHAM |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Fort Myers |
| Senior Community Y/N | false |
| Zoning Description | AG-2 |
| MLS Area | BU01 - Buckingham |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1830.44 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/225059709 |
| Standard Status | Active |
| Tax Lot | 3B |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | N 197 FT OF S1/2 OF SE1/4 OF NE1/4 |
Interior Features
| Interior Amenities | Eat-in Kitchen,None,Other |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Total Bedrooms | 3 |
| Room Type | Other |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None,Other |
|---|---|
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 5.822 |
| Spa | false |
| Building Area Total | 1456 |
| Lot Dimensions | 1285 x 192 x 196 x 1285 |
| Lot Size Acres | 5.822 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.